Schedule Engine has created webhooks to allow all the data payload from a job to be sent to an Endpoint URL. To enable, an Endpoint URL is supplied to Schedule Engine, then data points will be sent to the URL. Data points can be configured internally or via a third-party Webhooks application like Zapier or Tray.io.
Data points
Schedule Engine pushes the following data points to the webhook endpoint. These are the most common.
Parameter | Description |
SE Client Name | Client name |
SE Client ID | Unique identifier for Client |
Data External Ref | External job ID from FSM |
Data Created At: | Creation Date |
Data Estimated Start Date: | Start Time |
Data Estimated End Date: | End Time |
Data Service Code Name: | Service Codes for Job |
Data Customer Notes: | Includes Appointment Window, any free form text they submitted, and notes from selections in scheduler |
Data Status: | Job Status |
Data Confirmation Status: | Notification Confirmation Status |
Data Contact First Name | First Name |
Data Contact Last Name: | Last Name |
Data Location Address Line1: | Address Line1 |
Data Location Address Line2: | Address Line2 |
Data Location Address City: | City |
Data Location Address State: | State |
Data Location Address Zipcode: | Zip code/Postal code |
Data Contact Phone Number: | Customer’s Phone number |
Data Contact Email: | Customer’s Email |
clid | A general purpose click ID |
fbclid | Facebook Click ID |
gclid | Google Click ID |
se_affiliate | Schedule Engine Affiliate ID |
se_campaign | Schedule Engine Campaign ID |
se_custom_field_1 | Schedule Engine Custom Field |
se_lead_source | Schedule Engine Lead Source |
utm_campaign | UTM Campaign |
utm_content | UTM Content |
utm_medium | UTM Medium |
utm_source | UTM Source |
utm_term | UTM Term |
Here’s a full list of all the payload data available. https://scheduleengine.freshdesk.com/a/solutions/articles/72000545652?portalId=72000050476